<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Beautiful Word Clouds with Wordle</title>
	<atom:link href="http://millionclues.com/reviews/website-reviews/create-beautiful-word-clouds-with-wordle/feed/" rel="self" type="application/rss+xml" />
	<link>http://millionclues.com/reviews/website-reviews/create-beautiful-word-clouds-with-wordle/</link>
	<description>WordPress Tips and Hacks, Blogging, Softwares and the Web. Technology Guide For The Digital Citizen</description>
	<lastBuildDate>Wed, 16 May 2012 19:22:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Kayden Kelly</title>
		<link>http://millionclues.com/reviews/website-reviews/create-beautiful-word-clouds-with-wordle/#comment-70373</link>
		<dc:creator>Kayden Kelly</dc:creator>
		<pubDate>Mon, 21 Mar 2011 03:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=820#comment-70373</guid>
		<description>Our team manually integrates Wordle Word Clouds with Google Analytics. Now in GA Version 5, (not released to everyone yet), there are integrated Word Clouds. Well, Google refers to them as Term Clouds but they are the same thing. 

We still will use the manual integration method using Wordle when we want a beautiful word cloud for presentation purposes, but it is nice to have word clouds instantly available now.

Check out this post on why term clouds in Google Analytics are so special:
&lt;a href=&quot;http://www.blastam.com/blog/index.php/2011/03/term-clouds-google-analytics/&quot; rel=&quot;nofollow&quot;&gt;Term Clouds in Google Analytics Blog Post&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Our team manually integrates Wordle Word Clouds with Google Analytics. Now in GA Version 5, (not released to everyone yet), there are integrated Word Clouds. Well, Google refers to them as Term Clouds but they are the same thing. </p>
<p>We still will use the manual integration method using Wordle when we want a beautiful word cloud for presentation purposes, but it is nice to have word clouds instantly available now.</p>
<p>Check out this post on why term clouds in Google Analytics are so special:<br />
<a href="http://www.blastam.com/blog/index.php/2011/03/term-clouds-google-analytics/" rel="nofollow">Term Clouds in Google Analytics Blog Post</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Basil Lal</title>
		<link>http://millionclues.com/reviews/website-reviews/create-beautiful-word-clouds-with-wordle/#comment-26081</link>
		<dc:creator>Arun Basil Lal</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=820#comment-26081</guid>
		<description>Cool, thats a creative deployment of wordle, thanks for sharing. Wordle would look cool on business cards too, give it a try :)</description>
		<content:encoded><![CDATA[<p>Cool, thats a creative deployment of wordle, thanks for sharing. Wordle would look cool on business cards too, give it a try <img src='http://millionclues.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jam</title>
		<link>http://millionclues.com/reviews/website-reviews/create-beautiful-word-clouds-with-wordle/#comment-25924</link>
		<dc:creator>jam</dc:creator>
		<pubDate>Sun, 20 Sep 2009 21:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=820#comment-25924</guid>
		<description>That is quite interesting, Check out this wordle projcet it gives a new perspective of looking at the inuagural addresses (all of them). Its much easier to digest than reading them all, however looking at wordle may just intrigue one to read the whole address. You may even be suprised by some of them. There is a stark contrast between lincolns first and second.

http://www.governingdynamo.com/blog/2009/8/19/take-a-look-at-some-historic-american-rhetoric.html</description>
		<content:encoded><![CDATA[<p>That is quite interesting, Check out this wordle projcet it gives a new perspective of looking at the inuagural addresses (all of them). Its much easier to digest than reading them all, however looking at wordle may just intrigue one to read the whole address. You may even be suprised by some of them. There is a stark contrast between lincolns first and second.</p>
<p><a href="http://www.governingdynamo.com/blog/2009/8/19/take-a-look-at-some-historic-american-rhetoric.html" rel="nofollow">http://www.governingdynamo.com/blog/2009/8/19/take-a-look-at-some-historic-american-rhetoric.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.Pradeep Kumar</title>
		<link>http://millionclues.com/reviews/website-reviews/create-beautiful-word-clouds-with-wordle/#comment-9238</link>
		<dc:creator>S.Pradeep Kumar</dc:creator>
		<pubDate>Tue, 31 Mar 2009 06:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=820#comment-9238</guid>
		<description>Hmm ! BTW till now you are my Google for doubts ! :)
So Cheers for that ! :)</description>
		<content:encoded><![CDATA[<p>Hmm ! BTW till now you are my Google for doubts ! <img src='http://millionclues.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
So Cheers for that ! <img src='http://millionclues.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Basil Lal</title>
		<link>http://millionclues.com/reviews/website-reviews/create-beautiful-word-clouds-with-wordle/#comment-9183</link>
		<dc:creator>Arun Basil Lal</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=820#comment-9183</guid>
		<description>I am the one who should be thanking you, because you added more resources to the post, thats the true essense of a blog, community participation :)</description>
		<content:encoded><![CDATA[<p>I am the one who should be thanking you, because you added more resources to the post, thats the true essense of a blog, community participation <img src='http://millionclues.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.Pradeep Kumar</title>
		<link>http://millionclues.com/reviews/website-reviews/create-beautiful-word-clouds-with-wordle/#comment-9100</link>
		<dc:creator>S.Pradeep Kumar</dc:creator>
		<pubDate>Sun, 29 Mar 2009 11:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=820#comment-9100</guid>
		<description>Thanks for the credits mate ! :D</description>
		<content:encoded><![CDATA[<p>Thanks for the credits mate ! <img src='http://millionclues.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Basil Lal</title>
		<link>http://millionclues.com/reviews/website-reviews/create-beautiful-word-clouds-with-wordle/#comment-9075</link>
		<dc:creator>Arun Basil Lal</dc:creator>
		<pubDate>Sun, 29 Mar 2009 08:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=820#comment-9075</guid>
		<description>Thanks for sharing mate..

@All: Pradeep has written about an tool that can shape your image clods into standard shapes or letters. Pretty cool :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing mate..</p>
<p>@All: Pradeep has written about an tool that can shape your image clods into standard shapes or letters. Pretty cool <img src='http://millionclues.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.Pradeep Kumar</title>
		<link>http://millionclues.com/reviews/website-reviews/create-beautiful-word-clouds-with-wordle/#comment-8952</link>
		<dc:creator>S.Pradeep Kumar</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=820#comment-8952</guid>
		<description>Buddy I found a similar application like Wordle ! It is very cool ! You can create it on symbols too ! &lt;a href=&quot;http://www.hellboundbloggers.com/reviews/create-beautiful-word-mosaic-with-imagechef&quot; rel=&quot;nofollow&quot;&gt;
link&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Buddy I found a similar application like Wordle ! It is very cool ! You can create it on symbols too ! <a href="http://www.hellboundbloggers.com/reviews/create-beautiful-word-mosaic-with-imagechef" rel="nofollow"><br />
link</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Basil Lal</title>
		<link>http://millionclues.com/reviews/website-reviews/create-beautiful-word-clouds-with-wordle/#comment-8505</link>
		<dc:creator>Arun Basil Lal</dc:creator>
		<pubDate>Fri, 20 Mar 2009 17:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=820#comment-8505</guid>
		<description>Linda,

Nice to see you here :) Tnks for the good words..
I am not using any comments plugin, whatever you see here, came with the theme!
Basically, I am a plugin minimalist, if I can skip a plugin with some code, I will do that!

Cheers,</description>
		<content:encoded><![CDATA[<p>Linda,</p>
<p>Nice to see you here <img src='http://millionclues.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Tnks for the good words..<br />
I am not using any comments plugin, whatever you see here, came with the theme!<br />
Basically, I am a plugin minimalist, if I can skip a plugin with some code, I will do that!</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linda lee</title>
		<link>http://millionclues.com/reviews/website-reviews/create-beautiful-word-clouds-with-wordle/#comment-8397</link>
		<dc:creator>linda lee</dc:creator>
		<pubDate>Wed, 18 Mar 2009 20:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=820#comment-8397</guid>
		<description>Arun,

This is such a cool tool. I could spend hours on your site reading all your posts but I have to work! Also thank you for all your help with my blog theme!
You are a generous guy.
:)

Also what comment plugin are you using?, I love the set up.</description>
		<content:encoded><![CDATA[<p>Arun,</p>
<p>This is such a cool tool. I could spend hours on your site reading all your posts but I have to work! Also thank you for all your help with my blog theme!<br />
You are a generous guy.<br />
 <img src='http://millionclues.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also what comment plugin are you using?, I love the set up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

