<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor Bandwidth Usage with Free Bandwidth Meter</title>
	<atom:link href="http://millionclues.com/reviews/software-reviews/free-usage-bandwidth-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://millionclues.com/reviews/software-reviews/free-usage-bandwidth-meter/</link>
	<description>WordPress Tips and Hacks, Blogging, Softwares and the Web. Technology Guide For The Digital Citizen</description>
	<lastBuildDate>Wed, 16 May 2012 19:22:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Free Bandwidth Monitoring for Windows Vista and Seven (64bit) &#124; Reviews</title>
		<link>http://millionclues.com/reviews/software-reviews/free-usage-bandwidth-meter/#comment-35073</link>
		<dc:creator>Free Bandwidth Monitoring for Windows Vista and Seven (64bit) &#124; Reviews</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=666#comment-35073</guid>
		<description>[...] was using the Free Bandwidth Monitor on my Windows XP PC, but once I switched to Vista (64 bit), the 32 bit software ceased to [...]</description>
		<content:encoded><![CDATA[<p>[...] was using the Free Bandwidth Monitor on my Windows XP PC, but once I switched to Vista (64 bit), the 32 bit software ceased to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Basil Lal</title>
		<link>http://millionclues.com/reviews/software-reviews/free-usage-bandwidth-meter/#comment-13835</link>
		<dc:creator>Arun Basil Lal</dc:creator>
		<pubDate>Thu, 14 May 2009 15:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=666#comment-13835</guid>
		<description>omg, I hadnt noticed that this post never go a comment, thanks for the first comment after a long time :)

Bandwidth meter is a good one, does the job. Just be careful of the choice of connection in the settings, it lists all the networks available, choose the active one, not the LAN :)</description>
		<content:encoded><![CDATA[<p>omg, I hadnt noticed that this post never go a comment, thanks for the first comment after a long time <img src='http://millionclues.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Bandwidth meter is a good one, does the job. Just be careful of the choice of connection in the settings, it lists all the networks available, choose the active one, not the LAN <img src='http://millionclues.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackzero85</title>
		<link>http://millionclues.com/reviews/software-reviews/free-usage-bandwidth-meter/#comment-13414</link>
		<dc:creator>blackzero85</dc:creator>
		<pubDate>Mon, 11 May 2009 00:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=666#comment-13414</guid>
		<description>Hey I am using DU Meter but it&#039;s shareware.... I know it sucks, but can&#039;t be helped as I didn&#039;t have any other alternative. Now that I&#039;ve read this post, let me try that bandwith software you recommend.</description>
		<content:encoded><![CDATA[<p>Hey I am using DU Meter but it&#8217;s shareware&#8230;. I know it sucks, but can&#8217;t be helped as I didn&#8217;t have any other alternative. Now that I&#8217;ve read this post, let me try that bandwith software you recommend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

