<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bandwidth Monitoring Tool for Windows Vista and Seven</title>
	<atom:link href="http://millionclues.com/reviews/bandwidth-monitoring-tool-windows-vista-seven/feed/" rel="self" type="application/rss+xml" />
	<link>http://millionclues.com/reviews/bandwidth-monitoring-tool-windows-vista-seven/</link>
	<description>WordPress Tips and Hacks, Blogging, Softwares and the Web. Technology Guide For The Digital Citizen</description>
	<lastBuildDate>Wed, 16 May 2012 19:22:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Arun Basil Lal</title>
		<link>http://millionclues.com/reviews/bandwidth-monitoring-tool-windows-vista-seven/#comment-37566</link>
		<dc:creator>Arun Basil Lal</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://millionclues.com/?p=1991#comment-37566</guid>
		<description>Good to know :)</description>
		<content:encoded><![CDATA[<p>Good to know <img src='http://millionclues.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maado</title>
		<link>http://millionclues.com/reviews/bandwidth-monitoring-tool-windows-vista-seven/#comment-37493</link>
		<dc:creator>Maado</dc:creator>
		<pubDate>Sat, 13 Mar 2010 09:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://millionclues.com/?p=1991#comment-37493</guid>
		<description>Hi there .,

actually great program thanks a lot for it ;) 

really that program helped me much ,</description>
		<content:encoded><![CDATA[<p>Hi there .,</p>
<p>actually great program thanks a lot for it <img src='http://millionclues.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>really that program helped me much ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Basil Lal</title>
		<link>http://millionclues.com/reviews/bandwidth-monitoring-tool-windows-vista-seven/#comment-35777</link>
		<dc:creator>Arun Basil Lal</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://millionclues.com/?p=1991#comment-35777</guid>
		<description>Thanks for dropping by Pubudu, glad it helped :)</description>
		<content:encoded><![CDATA[<p>Thanks for dropping by Pubudu, glad it helped <img src='http://millionclues.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pubudu Kodikara</title>
		<link>http://millionclues.com/reviews/bandwidth-monitoring-tool-windows-vista-seven/#comment-35772</link>
		<dc:creator>Pubudu Kodikara</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://millionclues.com/?p=1991#comment-35772</guid>
		<description>Cool! great find bro! thanks! i always use a tool like this in linux!</description>
		<content:encoded><![CDATA[<p>Cool! great find bro! thanks! i always use a tool like this in linux!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Basil Lal</title>
		<link>http://millionclues.com/reviews/bandwidth-monitoring-tool-windows-vista-seven/#comment-35517</link>
		<dc:creator>Arun Basil Lal</dc:creator>
		<pubDate>Sat, 13 Feb 2010 03:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://millionclues.com/?p=1991#comment-35517</guid>
		<description>My pleasure Robin. Simple stuffs are usually awesome :)</description>
		<content:encoded><![CDATA[<p>My pleasure Robin. Simple stuffs are usually awesome <img src='http://millionclues.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Basil Lal</title>
		<link>http://millionclues.com/reviews/bandwidth-monitoring-tool-windows-vista-seven/#comment-35516</link>
		<dc:creator>Arun Basil Lal</dc:creator>
		<pubDate>Sat, 13 Feb 2010 03:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://millionclues.com/?p=1991#comment-35516</guid>
		<description>Thanks dude, a theme change was essential, did it :)</description>
		<content:encoded><![CDATA[<p>Thanks dude, a theme change was essential, did it <img src='http://millionclues.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://millionclues.com/reviews/bandwidth-monitoring-tool-windows-vista-seven/#comment-35484</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Fri, 12 Feb 2010 06:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://millionclues.com/?p=1991#comment-35484</guid>
		<description>I recommend Net Meter to my clients usually. But i must try this one too... This looks so simple and great.

Thanks for the recommendation @Arun.</description>
		<content:encoded><![CDATA[<p>I recommend Net Meter to my clients usually. But i must try this one too&#8230; This looks so simple and great.</p>
<p>Thanks for the recommendation @Arun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.Pradeep Kumar</title>
		<link>http://millionclues.com/reviews/bandwidth-monitoring-tool-windows-vista-seven/#comment-35431</link>
		<dc:creator>S.Pradeep Kumar</dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://millionclues.com/?p=1991#comment-35431</guid>
		<description>Ooops. First I got confused with Copy Blogger&#039;s theme! :D

Nice theme... and I was not using any Bandwidth stuff tool. Will check this now.. ;)</description>
		<content:encoded><![CDATA[<p>Ooops. First I got confused with Copy Blogger&#8217;s theme! <img src='http://millionclues.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Nice theme&#8230; and I was not using any Bandwidth stuff tool. Will check this now.. <img src='http://millionclues.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Basil Lal</title>
		<link>http://millionclues.com/reviews/bandwidth-monitoring-tool-windows-vista-seven/#comment-35121</link>
		<dc:creator>Arun Basil Lal</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://millionclues.com/?p=1991#comment-35121</guid>
		<description>Thanks dude, speed is the first criteria now, usability second :)</description>
		<content:encoded><![CDATA[<p>Thanks dude, speed is the first criteria now, usability second <img src='http://millionclues.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Basil Lal</title>
		<link>http://millionclues.com/reviews/bandwidth-monitoring-tool-windows-vista-seven/#comment-35120</link>
		<dc:creator>Arun Basil Lal</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://millionclues.com/?p=1991#comment-35120</guid>
		<description>I had opted for the 64 bit OS, our processor is 64 bit rt? Then why not go for a 64 bit OS?

Well, this is not a theme, but a framework, am totally new with frameworks, learning the stuffs. :)</description>
		<content:encoded><![CDATA[<p>I had opted for the 64 bit OS, our processor is 64 bit rt? Then why not go for a 64 bit OS?</p>
<p>Well, this is not a theme, but a framework, am totally new with frameworks, learning the stuffs. <img src='http://millionclues.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

