<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Tips to make your next Presentation Impressive</title>
	<atom:link href="http://millionclues.com/problogging/7-tips-to-make-presentation-impressive/feed/" rel="self" type="application/rss+xml" />
	<link>http://millionclues.com/problogging/7-tips-to-make-presentation-impressive/</link>
	<description>WordPress Tips and Hacks, Blogging, Softwares and the Web. Technology Guide For The Digital Citizen</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:40:47 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arun Basil Lal</title>
		<link>http://millionclues.com/problogging/7-tips-to-make-presentation-impressive/#comment-36460</link>
		<dc:creator>Arun Basil Lal</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=1621#comment-36460</guid>
		<description>Thats interesting. I am not sure if we can call that a presentation on the first place, if you don&#039;t have a presenter. The better option would be to make a video with narration. or else you will have to write everything down on the slides (which is a total no-no for most presentations).

Just see this presentation - http://tr.im/HowGridsWork
I think this is close to what you have said here. You don&#039;t need a narration, but it conveys well :)</description>
		<content:encoded><![CDATA[<p>Thats interesting. I am not sure if we can call that a presentation on the first place, if you don&#8217;t have a presenter. The better option would be to make a video with narration. or else you will have to write everything down on the slides (which is a total no-no for most presentations).</p>
<p>Just see this presentation &#8211; <a href="http://tr.im/HowGridsWork" rel="nofollow">http://tr.im/HowGridsWork</a><br />
I think this is close to what you have said here. You don&#8217;t need a narration, but it conveys well <img src='http://millionclues.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit</title>
		<link>http://millionclues.com/problogging/7-tips-to-make-presentation-impressive/#comment-36387</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=1621#comment-36387</guid>
		<description>I had read the post long back when it was published and found it intriguing even though my profile did not entail me making presentations :P

However, now when my profile entails mostly presentations, i thought of asking the question that i had.

What do you do to make your presentations stand out when you cant present them.In the sense, that your presentation is going to be read/seen by the audience but you wont be presenting it.That is the case with me now :P

In that case, the points mentioned by you or even general presentation best practises take a hit. How to get the point across including every possible detail yet keep it crisp.This is one interesting challenge that i am facing.
What do you think?</description>
		<content:encoded><![CDATA[<p>I had read the post long back when it was published and found it intriguing even though my profile did not entail me making presentations <img src='http://millionclues.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>However, now when my profile entails mostly presentations, i thought of asking the question that i had.</p>
<p>What do you do to make your presentations stand out when you cant present them.In the sense, that your presentation is going to be read/seen by the audience but you wont be presenting it.That is the case with me now <img src='http://millionclues.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>In that case, the points mentioned by you or even general presentation best practises take a hit. How to get the point across including every possible detail yet keep it crisp.This is one interesting challenge that i am facing.<br />
What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mantra to Magic Presentations &#124; Pro Blogging</title>
		<link>http://millionclues.com/problogging/7-tips-to-make-presentation-impressive/#comment-36123</link>
		<dc:creator>The Mantra to Magic Presentations &#124; Pro Blogging</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=1621#comment-36123</guid>
		<description>[...] little while ago, I wrote &#8216;7 Tips to Make your Next Presentation Impressive&#8216;. Those tips will should help you impress the crowd, but we are not looking for good [...]</description>
		<content:encoded><![CDATA[<p>[...] little while ago, I wrote &#8216;7 Tips to Make your Next Presentation Impressive&#8216;. Those tips will should help you impress the crowd, but we are not looking for good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Mind Mapping Tool For Windows, MAC and Linux - 9 Uses &#124; Reviews</title>
		<link>http://millionclues.com/problogging/7-tips-to-make-presentation-impressive/#comment-35582</link>
		<dc:creator>Best Mind Mapping Tool For Windows, MAC and Linux - 9 Uses &#124; Reviews</dc:creator>
		<pubDate>Sat, 13 Feb 2010 22:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=1621#comment-35582</guid>
		<description>[...] 7 Tips to make your next Presentation Impressive. Check-out my presentations on [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Tips to make your next Presentation Impressive. Check-out my presentations on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A little Link Love For Friday &#124; blaineblogger.com</title>
		<link>http://millionclues.com/problogging/7-tips-to-make-presentation-impressive/#comment-30125</link>
		<dc:creator>A little Link Love For Friday &#124; blaineblogger.com</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=1621#comment-30125</guid>
		<description>[...] 7 Tips to make your next Presentation Impressive [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Tips to make your next Presentation Impressive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Basil Lal</title>
		<link>http://millionclues.com/problogging/7-tips-to-make-presentation-impressive/#comment-21954</link>
		<dc:creator>Arun Basil Lal</dc:creator>
		<pubDate>Sun, 09 Aug 2009 16:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=1621#comment-21954</guid>
		<description>I use shc.hu. &lt;a href=&quot;http://www.millionclues.com/reviews/website-reviews/free-image-galleries&quot; rel=&quot;nofollow&quot;&gt;Here are the details&lt;/a&gt;.

Good luck to your bro!</description>
		<content:encoded><![CDATA[<p>I use shc.hu. <a href="http://www.millionclues.com/reviews/website-reviews/free-image-galleries" rel="nofollow">Here are the details</a>.</p>
<p>Good luck to your bro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Basil Lal</title>
		<link>http://millionclues.com/problogging/7-tips-to-make-presentation-impressive/#comment-21952</link>
		<dc:creator>Arun Basil Lal</dc:creator>
		<pubDate>Sun, 09 Aug 2009 16:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=1621#comment-21952</guid>
		<description>Thanks man :P</description>
		<content:encoded><![CDATA[<p>Thanks man <img src='http://millionclues.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Basil Lal</title>
		<link>http://millionclues.com/problogging/7-tips-to-make-presentation-impressive/#comment-21951</link>
		<dc:creator>Arun Basil Lal</dc:creator>
		<pubDate>Sun, 09 Aug 2009 16:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=1621#comment-21951</guid>
		<description>Ya, its cuz of the shortened link to be exact. The long one would have stayed in.
I try to read these stuffs, but I never read. I open these pages, keep them there till FF crashes, lol :)</description>
		<content:encoded><![CDATA[<p>Ya, its cuz of the shortened link to be exact. The long one would have stayed in.<br />
I try to read these stuffs, but I never read. I open these pages, keep them there till FF crashes, lol <img src='http://millionclues.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Basil Lal</title>
		<link>http://millionclues.com/problogging/7-tips-to-make-presentation-impressive/#comment-21950</link>
		<dc:creator>Arun Basil Lal</dc:creator>
		<pubDate>Sun, 09 Aug 2009 16:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=1621#comment-21950</guid>
		<description>Good luck! Remember to be yourself even when you are on stage :)</description>
		<content:encoded><![CDATA[<p>Good luck! Remember to be yourself even when you are on stage <img src='http://millionclues.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://millionclues.com/problogging/7-tips-to-make-presentation-impressive/#comment-21634</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.millionclues.com/?p=1621#comment-21634</guid>
		<description>Great post.. I passed on the link to my brother who needs to prepare presentation. might be useful for him...

what i like in your posts is the images that you use. They are very good. Do you search them on google images or somewher. any advice to use such images on my blog to make readers moer happy...</description>
		<content:encoded><![CDATA[<p>Great post.. I passed on the link to my brother who needs to prepare presentation. might be useful for him&#8230;</p>
<p>what i like in your posts is the images that you use. They are very good. Do you search them on google images or somewher. any advice to use such images on my blog to make readers moer happy&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
